Interest Rate for all New Term Deposit with effect from 11.08.2024

Maturity period Interest rates (per cent per annum)
  General Senior Citizen
07 days to 14 days 3 3
15 days to 45 days 3 3
46 days to 90 days 3 3
91 days to 180 days 5 5
181 days to 364 days 5 5
365 days to 730 days 7 7.50
731 days to 1095 days 7.50 8.00
1096 days to 1825 days 7.75 8.25
1826 days and above 8.01 8.51
1 Year to 2 Year 7 7.50
2 year 1 day to 3 year 7.50 8.00
3 year 1 day to 5 year 7.75 8.25
5 year 1 day and  above 8.01 8.51
400 Days 8 8
Interest Rate for all other Deposit with effect from 22.05.2023

 

Saving Deposit/Basic Saving Deposit 3 3
Recurring Deposit 7 7.50
Daily Saving Deposit 2 2

*As per bank’s Policy.

Deposit Rates

This will close in 0 seconds

error: Content is protected !!